You Are Here >>>   Home >  Boards & Commissions >  Planning Commission

Boards/Commission Events
City Council
Next Meeting: 2012-02-09 6:30 p.m.
Planning Commission
Next Meeting: 2012-02-21 5:00 p.m.
Board of Zoning Adjustments
Next Meeting: 2012-02-22 4:30 p.m.
City Contacts

City Clerk:
Mayor:
City Administrator:
Accounts Payable:
Personnel:
Customer Service:
Finance:
Property Tax Bills:
City Stickers:
Bus. Licenses:
Cemetery:
After Hours Emer.:

762-0350
762-0350
762-0350
762-0350
762-0350
762-0350
762-0350
762-0350
762-0350
762-0350
762-0350
753-1621
Comprehensive Telephone Directory
Important Announcements

 

 


Planning Commission Minutes and Agendas Archives

Meeting Minutes -- Adobe PDF

Oct. 19, 2004Nov. 16, 2004Dec. 14, 2004
Jan. 18, 2005Feb. 15, 2005Feb. 22, 2005
Mar. 15, 2005Apr. 19, 2005Apr. 26, 2005
May 10, 2005Jun. 6, 2005Jun. 21, 2005
Jul. 19, 2005Aug. 16, 2005Sept. 20, 2005
Oct. 18, 2005Nov. 15, 2005Dec. 20, 2005
Jan. 17, 2006Feb. 21, 2006Mar. 21, 2006
Apr. 18, 2006Apr. 21, 2006Jun. 20, 2006
Jul. 18, 2006Aug. 15, 2006Sept. 19, 2006
Oct. 4, 2006Oct. 17, 2006Nov. 15, 2006
Dec. 19, 2006Jan. 16, 2007Feb. 20, 2007
Mar. 20, 2007Apr. 17, 2007May 15, 2007
Jun. 19, 2007Jul. 17, 2007Aug. 21, 2007
Sept. 18, 2007Oct. 16, 2007Nov. 13, 2007
Dec. 5, 2007Dec. 18, 2007Jan. 15, 2008
Feb. 19, 2008Mar. 18, 2008Apr. 15, 2008
May 15, 2008May 20, 2008Jun. 17, 2008
Jul. 15, 2008Jul. 16, 2008Aug. 19, 2008
Sept. 16, 2008Oct. 21, 2008Nov. 18, 2008
Dec. 16, 2008Jan. 20, 2009Feb. 17, 2009
Mar. 17, 2009Apr. 21, 2009May 19, 2009
Jun. 16, 2009Jul. 21, 2009Aug. 18, 2009
Sept. 15, 2009Oct. 20, 2009Nov. 17, 2009
Jan. 19, 2010Feb. 16, 2010Mar. 16, 2010
Apr. 20, 2010May 18, 2010Jun. 15, 2010
Aug. 17, 2010Sept. 21, 2010Oct. 6, 2010
Oct. 19, 2010Jan. 18, 2011Feb. 15, 2011
Mar. 15, 2011Apr. 5, 2011Apr. 19, 2011
May 17, 2011Jun. 21, 2011Jul. 19, 2011
Aug. 16, 2011Oct. 18, 2011Nov. 15, 2011
Dec. 20, 2011

Agendas -- Adobe PDF

Jan. 18, 2004Nov. 16, 2004Dec. 14, 2004
Feb. 15, 2005Feb. 22, 2005Mar. 15, 2005
Apr. 19, 2005Apr. 26, 2005Apr. 26, 2005
May 10, 2005Jun. 6, 2005Jun. 21, 2005
Jul. 19, 2005Aug. 16, 2005Sept. 20, 2005
Oct. 18, 2005Dec. 20, 2005Jan. 17, 2006
Feb. 21, 2006Mar. 21, 2006Apr. 18, 2006
Apr. 21, 2006May 16, 2006Jul. 18, 2006
Aug. 15, 2006Sept. 19, 2006Oct. 4, 2006
Oct. 17, 2006Nov. 14, 2006Jan. 16, 2007
Feb. 20, 2007Mar. 20, 2007Apr. 17, 2007
May 15, 2007Jun. 19, 2007Jul. 17, 2007
Aug. 21, 2007Sept. 18, 2007Oct. 16, 2007
Nov. 13, 2007Dec. 5, 2007Dec. 18, 2007
Jan. 15, 2008Feb. 19, 2008Mar. 18, 2008
Apr. 15, 2008May 20, 2008Jun. 17, 2008
Jul. 15, 2008Aug. 19, 2008Sept. 16, 2008
Oct. 21, 2008Nov. 18, 2008Dec. 16, 2008
Jan. 20, 2009Feb. 17, 2009Mar. 17, 2009
Apr. 21, 2009May 19, 2009Jun. 16, 2009
Jul. 21, 2009Aug. 18, 2009Sept. 15, 2009
Oct. 20, 2009Nov. 17, 2009Jan. 19, 2010
Feb. 16, 2010Mar. 16, 2010Apr. 20, 2010
May 18, 2010Jun. 15, 2010Aug. 17, 2010
Sept. 21, 2010Oct. 6, 2010Oct. 19, 2010
Jan. 18, 2011Feb. 15, 2011Mar. 15, 2011
Apr. 5, 2011Apr. 19, 2011May 17, 2011
Jun. 21, 2011Jul. 19, 2011Aug. 16, 2011
Oct. 18, 2011Nov. 15, 2011Dec. 20, 2011
Jan. 17, 2012

Boards & Comm.

> Airport Board
> BZA
> Cable Commission
> City Council
> Code Enforce.
> Committees
> Electric Plant Brd.
> Hospital Board
> Housing Authority
> Park Board
> Planning Comm.
> Sr. Citizens Board
> Tourism Comm.
> Transit Authority

 

Home  |  Administration  |  Public Works  |  Planning & Engineering |  Public Safety  |  Boards & Commissions  |

© 2004-2010 City of Murray, Kentucky.  All Rights Reserved.
Privacy PolicyContact InformationSite Map