You Are Here >>>   Home >  Boards & Commissions >  Board of Zoning Adjustments

Boards/Commission Events
City Council
Next Meeting: 2012-02-09 6:30 p.m.
Planning Commission
Next Meeting: 2012-02-21 5:00 p.m.
Board of Zoning Adjustments
Next Meeting: 2012-02-22 4:30 p.m.
City Contacts

City Clerk:
Mayor:
City Administrator:
Accounts Payable:
Personnel:
Customer Service:
Finance:
Property Tax Bills:
City Stickers:
Bus. Licenses:
Cemetery:
After Hours Emer.:

762-0350
762-0350
762-0350
762-0350
762-0350
762-0350
762-0350
762-0350
762-0350
762-0350
762-0350
753-1621
Comprehensive Telephone Directory
Important Announcements

 

 


Board of Zoning Adjustments (BZA) Minutes and Agendas

Meeting Minutes -- Adobe PDF

Oct. 20, 2004Nov. 17, 2004Dec. 15, 2004
Jan. 19, 2005Feb. 16, 2005Mar. 16, 2005
Apr. 4, 2005Apr. 20, 2005Apr. 26, 2005
May 2, 2005May 11, 2005Jun. 7, 2005
Jun. 22, 2005Jul. 20, 2005Aug. 17, 2005
Sept. 21, 2005Sept. 28, 2005Oct. 19, 2005
Nov. 16, 2005Dec. 21, 2005Jan. 18, 2006
Feb. 22, 2006Apr.2006Apr. 19, 2006
May 8, 2006May 17, 2006Jun. 21, 2006
Jul. 19, 2006Aug. 16, 2006Sept. 20, 2006
Oct. 4, 2006Oct. 18, 2006Nov. 15, 2006
Dec. 20, 2006Jan. 17, 2007Feb. 21, 2007
Mar. 21, 2007Mar. 28, 2007Apr. 18, 2007
May 23, 2007Jun. 20, 2007Jul. 18, 2007
Aug. 22, 2007Sept. 19, 2007Oct. 17, 2007
Oct. 24, 2007Nov. 14, 2007Jan. 16, 2008
Feb. 20, 2008Mar. 19, 2008Apr. 16, 2008
May 21, 2008Jun. 18, 2008Jul. 16, 2008
Aug. 20, 2008Sept. 17, 2008Oct. 22, 2008
Dec. 17, 2008Jan. 21, 2009Feb. 18, 2009
Mar. 18, 2009Apr. 22, 2009May 20, 2009
Jun. 17, 2009Jul. 22, 2009Aug. 19, 2009
Sept. 16, 2009Oct. 21, 2009Nov. 18, 2009
Dec. 16, 2009Jan. 20, 2010Feb. 17, 2010
Mar. 17, 2010May 19, 2010Jun. 16, 2010
Jul. 1, 2010Jul. 21, 2010Aug. 18, 2010
Sept. 22, 2010Oct. 20, 2010Jan. 19, 2011
Feb. 16, 2011Mar. 16, 2011Apr. 20, 2011
May 18, 2011Jun. 22, 2011Jul. 20, 2011
Aug. 17, 2011Sept. 21, 2011Oct. 19, 2011
Nov. 16, 2011Dec. 21, 2011

Agendas -- Adobe PDF

Nov. 17, 2004Dec. 15, 2004Jan. 19, 2005
Feb. 16, 2005Mar. 16, 2005Apr. 4, 2005
Apr. 20, 2005Apr. 26, 2005Apr. 26, 2005
May 2, 2005May 2, 2005May 11, 2005
Jun. 7, 2005Jun. 22, 2005Aug. 17, 2005
Sept. 21, 2005Sept. 28, 2005Nov. 16, 2005
Dec. 21, 2005Jan. 18, 2006Feb. 22, 2006
Apr.2006Apr. 19, 2006May 8, 2006
May 17, 2006Jul. 19, 2006Aug. 16, 2006
Sept. 20, 2006Oct. 4, 2006Oct. 18, 2006
Nov. 15, 2006Jan. 17, 2007Feb. 21, 2007
Mar. 21, 2007Mar. 28, 2007Apr. 18, 2007
May 16, 2007May 23, 2007Jun. 20, 2007
Jul. 18, 2007Aug. 22, 2007Sept. 19, 2007
Oct. 17, 2007Nov. 14, 2007Jan. 16, 2008
Feb. 20, 2008Mar. 19, 2008Apr. 16, 2008
May 21, 2008Jun. 18, 2008Jul. 16, 2008
Aug. 20, 2008Sept. 17, 2008Oct. 22, 2008
Dec. 16, 2008Jan. 21, 2009Feb. 18, 2009
Mar. 18, 2009Apr. 22, 2009May 20, 2009
Jun. 17, 2009Jul. 22, 2009Aug. 19, 2009
Sept. 16, 2009Oct. 21, 2009Nov. 18, 2009
Dec. 16, 2009Jan. 20, 2010Feb. 17, 2010
Mar. 17, 2010May 19, 2010Jun. 16, 2010
Jul. 1, 2010Jul. 21, 2010Aug. 18, 2010
Sept. 22, 2010Oct. 20, 2010Jan. 19, 2011
Feb. 16, 2011Mar. 16, 2011Apr. 20, 2011
May 18, 2011Jun. 22, 2011Jul. 20, 2011
Aug. 17, 2011Sept. 21, 2011Oct. 19, 2011
Nov. 16, 2011Dec. 21, 2011Jan. 18, 2012

Boards & Comm.

> Airport Board
> BZA
> Cable Commission
> City Council
> Code Enforce.
> Committees
> Electric Plant Brd.
> Hospital Board
> Housing Authority
> Park Board
> Planning Comm.
> Sr. Citizens Board
> Tourism Comm.
> Transit Authority

 

Home  |  Administration  |  Public Works  |  Planning & Engineering |  Public Safety  |  Boards & Commissions  |

© 2004-2010 City of Murray, Kentucky.  All Rights Reserved.
Privacy PolicyContact InformationSite Map